Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Prime Delivery
20% OFF
Hellfire Club Gray & Black Varsity Jacket
Original price was: $199.00.$160.00Current price is: $160.00.
20% Off + Free Shipping!
Free Shipping
Easy 15-Day Returns
Secure & Trusted checkout
Description
- Knitted collar, cuffs and waistband with stripe detail
- Black faux leather sleeves
- Press -stud closure
- Welt pockets with faux leather trim
- Hanging loop at back neck
- Taped back neck
- Contrast studs
- Brushed inner fleece
Additional information
Color | Gray |
---|---|
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Size Guide
Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Reviews
There are no reviews yet